Tanderun bushewar zafin jiki na dakin gwaje-gwaje Duk girman
- Bayanin Samfura
Tanderu bushewar zafin jiki na dakin gwaje-gwaje
Halaye:
1. The high zafin jiki electrothermicblast irin bushewa tanda kunshi jam'iyya, zazzabi kula da tsarin, da blastcirculatorysystem.
2. Sheel adoptshigh ingancin sanyi birgima karfe faranti, da surfaceis withelectrostatic spraying.The ciki ganga rungumi dabi'ar high quality karfe.
3. Yana ɗaukar rockwool don zama mai dumi tsakanin akwati na ciki da harsashi.
4. The zafin jiki kula systemadpotsmicrocomputerssingle-chip fasaha, m dijital nuni mita, tare da PIDregulation halaye, saitin lokaci, canza yanayin zafi bambanci, kan-zazzabi ƙararrawa da sauran ayyuka, high madaidaicin zafin jiki iko, karfi aiki.timer kewayon: 0 ~ 9999min.
5. Tsarin jini yana sanya zafi a cikin dakin aiki ta hanyar iskar funneland ta tilasta sake zagayowar yanayin zafi da sanyi a cikin dakin aiki, don haka inganta yanayin yanayin yanayin yanayin aiki na filin aiki.
abin koyi | Voltage (V) | Ƙarfin ƙima (KW) | Matsayin zafin zafin jiki (℃) | Yawan zafin jiki (℃) | Girman ɗakin aiki (mm) | Girman gabaɗaya (mm) | adadin shelves |
101-0 AS | 220V/50HZ | 2.6 | ±2 | RT+10-300 | 350*350*350 | 557*717*685 | 2 |
101-0 ABS | |||||||
101-1 AS | 220V/50HZ | 3 | ±2 | RT+10-300 | 350*450*450 | 557*817*785 | 2 |
101-1 ABS | |||||||
101-2 AS | 220V/50HZ | 3.3 | ±2 | RT+10-300 | 450*550*550 | 657*917*885 | 2 |
101-2 ABS | |||||||
101-3 AS | 220V/50HZ | 4 | ±2 | RT+10-300 | 500*600*750 | 717*967*1125 | 2 |
101-3 ABS | |||||||
101-4AS | 380V/50HZ | 8 | ±2 | RT+10-300 | 800*800*1000 | 1300*1240*1420 | 2 |
101-4 ABS | |||||||
101-5 AS | 380V/50HZ | 12 | ±5 | RT+10-300 | 1200*1000*1000 | 1500*1330*1550 | 2 |
101-5 ABS | |||||||
101-6 AS | 380V/50HZ | 17 | ±5 | RT+10-300 | 1500*1000*1000 | 2330*1300*1150 | 2 |
101-6 ABS | |||||||
101-7 AS | 380V/50HZ | 32 | ±5 | RT+10-300 | 1800*2000*2000 | 2650*2300*2550 | 2 |
101-7ABS | |||||||
101-8AS | 380V/50HZ | 48 | ±5 | RT+10-300 | 2000*2200*2500 | 2850*2500*3050 | 2 |
101-8 ABS | |||||||
101-9AS | 380V/50HZ | 60 | ±5 | RT+10-300 | 2000*2500*3000 | 2850*2800*3550 | 2 |
101-9ABS | |||||||
101-10AS | 380V/50HZ | 74 | ±5 | RT+10-300 | 2000*3000*4000 | 2850*3300*4550 | 2 |
-
Imel
-
Wechat
Wechat
-
Whatsapp
whatsapp
- English
- French
- German
- Portuguese
- Spanish
- Russian
- Japanese
- Korean
- Arabic
- Irish
- Greek
- Turkish
- Italian
- Danish
- Romanian
- Indonesian
- Czech
- Afrikaans
- Swedish
- Polish
- Basque
- Catalan
- Esperanto
- Hindi
- Lao
- Albanian
- Amharic
- Armenian
- Azerbaijani
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Cebuano
- Chichewa
- Corsican
- Croatian
- Dutch
- Estonian
- Filipino
- Finnish
- Frisian
- Galician
- Georgian
- Gujarati
- Haitian
- Hausa
- Hawaiian
- Hebrew
- Hmong
- Hungarian
- Icelandic
- Igbo
- Javanese
- Kannada
- Kazakh
- Khmer
- Kurdish
- Kyrgyz
- Latin
- Latvian
- Lithuanian
- Luxembou..
- Macedonian
- Malagasy
- Malay
- Malayalam
- Maltese
- Maori
- Marathi
- Mongolian
- Burmese
- Nepali
- Norwegian
- Pashto
- Persian
- Punjabi
- Serbian
- Sesotho
- Sinhala
- Slovak
- Slovenian
- Somali
- Samoan
- Scots Gaelic
- Shona
- Sindhi
- Sundanese
- Swahili
- Tajik
- Tamil
- Telugu
- Thai
- Ukrainian
- Urdu
- Uzbek
- Vietnamese
- Welsh
- Xhosa
- Yiddish
- Yoruba
- Zulu
- Kinyarwanda
- Tatar
- Oriya
- Turkmen
- Uyghur